Students of the Orleans County Grammar School
To search quickly for a specific name, use the Find option on your Internet browser.
Orleans County Grammar School Students 1839 |
||
Rev. A. L. Twilight, Principal ~ Rev. D. L. French, Vocal Music |
||
Males |
||
Names | Hometown | School Residence |
Michael U. Ames | Glover | AH 7 |
Ward Bailey | Hardwick | AH 13 |
Edward Barnard | Barton | Mr. Bennet’s |
Edwin Bates | Derby | AH 7 |
Paschal Bates | Derby | Mr. Fletcher’s |
Charles Baxter | Stanstead, L.C. | Mrs. Baxter’s |
George Baxter . | Stanstead, L.C. | Mrs. Baxter’s |
James Baxter | Stanstead, L.C. | Mrs. Baxter’s |
E. W. Bean | Sutton | AH 8 |
E. W. Bliss | Barnston, L. C. | Mr. Fletcher’s |
T. G. Bishop | Sutton | Capt. Walker’s |
Samuel M. Case | Coventry | Mr. Bennet’s |
J.M. Clark | Morgan | AH 11 |
N. S. Clark | Morgan | AH 11 |
S. W. Clemens | Hydepark | Mr. Thrasher’s |
Gardner Cobb | Brownington | Mr. Cobb’s |
Norman Cobb | Brownington | Mr. Cobb’s |
Durkee Cole | Charleston | AH 13 |
Allen B. Curtis | Sutton | Mr. Gilbert’s |
Ahial Dustin | Derby | AH 7 |
A.S. Eaton | Brownington | Mr. Eaton’s |
B. B. Eaton | Brownington | Mr. Eaton’s |
Charles Eaton | Brownington | Mr. Eaton’s |
S. S. Eaton | Brownington | Mr. Eaton’s |
Clark E. Ferrin | Holland | AH 9 |
Danforth Fletcher | Brownington | Mr. Fletcher’s |
Reuben J. Gleason | Glover | AH 10 |
Ashley Gould | Derby | Esq. Stewart’s |
William Green | Patton, LC | Mr. Cobb’s |
C. F. Holman | Sutton | AH 5 |
Curtis Holt | Derby | Esq. Stewart’s |
Abner Howard | Sutton | Mr. Gilbert’s |
S. C. Huntington | Charleston | AH 12 |
H. T. Jones | Irasburgh | AH 17 |
J. W. Kelsey | Derby | AH 8 |
Wilder Knight | Brownington | Capt. Esty’s |
Asabel Mansfield | Barton | AH 16 |
Joseph Manson | Patton, L.C | AH 10 |
Robert Manson | Patton, L.C | Mr. Nichols’s |
Stephen Mead | Holland | AH 9 |
Eli J. Merrill | Barton | AH 16 |
Orange Moody | Stowe | Mr. Thrasher’s |
Mrshal W. Newel | Burke | AH 5 |
Hiram Parker | Sutton | Mr. Gilbert’s |
Elisha W. Parlin | Charleston | AH 12 |
Salmon Plastridge | Brownington | Mr. Huntoon’s |
J. S. Sabin | Brownington | Mr. Smith’s |
Harris Smith | Brownington | Mr. Smith’s |
John Stewart | Derby | AH 7 |
David Stimson | Melbourne,L.C. | Mr. Nichol’s |
H. P. Strong | Brownington | Esq. Strong’s |
I. W. Strong | Brownington | Esq. Strong’s |
Ashley Walker | Brownington | Capt. Walker’s |
Charles Walker | Brownington | Capt. Walker’s |
Benj. Warren | Albany | AH 6 |
Erastus Way | Sutton | Capt. Walker’s |
Nathan Way | Sutton | Capt. Walker’s |
Females |
||
Mary S. Bailey | Hardwick | A.H. , No. 13 |
Almira Blandin | Brownington | Rev. Twilight’s |
Elizabeth Brigham | Brownington | Esq. Brigham’s |
Mary Brigham | Brownington | Esq. Brigham’s |
Philena Cobb | Brownington | Mr. Cobb’s |
Eleanor Eaton | Brownington | Mr. Eaton’s |
Juliet English | Brownington | Rev. Twilight’s |
Mary English | Brownington | Rev. Twilight’s |
Ellen Fletcher | Brownington | Mr. Fletcher’s |
Ann M. Green | Brownington | Rev. Twilight’s |
Elmira Head | Brownington | Rev. Twilight’s |
Nancy Head | Montgomery | Rev. Twilight’s |
Roxy A. Huntoon | Brownington | Mr. Cobb’s |
Ann Eliza Joslin | Brownington | Capt. Joslin’s |
Harriet Joslin | Coventry | AH 14 |
Lucelina Joslin | Brownington | Capt. Joslin |
Elizabeth Judkins | Barton | Rev. Twilight’s |
Louisa Knight | Brownington | Capt. Esty’s |
Angelica Mirriam | Barton | Rev. Twilight’s |
Sarah Mirriam | Barton | Rev. Twilight’s |
Louisa Paine | Brownington | Mr. Paine’s |
S. E. Plastridge | Brownington | Mr. Thrasher’s |
Eliza L. Priest | Brownington | Mr. Priest’s |
Mary P. Robbins | Derby | Rev. Twilight’s |
Susan C. Savage | Brownington | Mr. Savage’s |
Lucinda Spencer | Burke | Rev. Twilight’s |
Sylvia E. Strong | Brownington | Esq. Strong’s |
Caroline Wilson | Derby | AH 14 |
Orleans County Grammar School Students 1841 |
||
Rev. Alex. L. Twilight, A. B. Principal ~ Miss Alma E. Tyler, Preceptress |
||
Geo. W. Ward Teacher in Vocal Music ~ Geo.A.Hinman, M.D Lecturer on Chemistry |
||
Males |
||
Name | Hometown | School Residence |
Albertis Allen | Wheelock | Bigelow |
Daniel Austin | Eden | AH 24 |
Jonathan Austin | Albany | AH 24 |
Charles Baxter | Barton | AH 10 |
Don Carlos Baxter | Barton | AH 7 |
Lester Bigelow | Brownington | Bigelow |
Charles Blake | Salem | AH 23 |
Owen Brown | Barton | Stewart |
Charles Burton | Glover | AH 17 |
Nathaniel Clark | Morgan | AH 12 |
William Cole | Charleston | Rev Twilight |
Horace Conant | Irasburgh | AH 19 |
B. Curtiss | Sutton | Bigelow |
Charles Dresser | Barton | Parker |
Albert Eaton | Brownington | Eaton |
Samuel Eaton | Brownington | Eaton |
Samuel Elkins | Patten, LC | AH 23 |
Charles Fairbrother | Coventry | AH 22 |
Silas Farr | Glover | AH 15 |
Harrison Ferrin | Morristown | AH 10 |
Charles Fisher | Barton | AH 7 |
Alonzo Foster | Irasburgh | Bigelow |
Martin Frost | Coventry | Rev. Nott |
Alonzo Garland | Irasburgh | AH 19 |
Reuben Gleason | Glover | AH 22 |
Reuben Gray | Sheffield | Bigelow |
H. S. Grown | Brownington | Brigham |
George Handy | Charleston | Rev. Nott |
Levi Harlow | Irasburgh | AH 16 |
J.J. Hill | Sheffield | AH 12 |
Abner Howard | Sutton | Bigelow |
Sylvester Huntington | Charleston | AH 18 |
John Jameson | Irasburgh | AH 17 |
Miron Joslyn | Brownington | Joslyn |
James Kimball | Irasburgh | AH 16 |
Joseph Knight | Irasburgh | AH 16 |
Alonzo Ladd | Sutton | AH 25 |
N.P. Lockling | Charleston | AH 18 |
Rinaldo Mahannah | Brownington | Mrs. Nichols |
Henry Miller | Coventry | AH 21 |
Ira Miller | Coventry | AH 21 |
Oscar Miller | Coventry | AH 21 |
Miles Norton | Glover | AH 17 |
Joseph Owen | Barton | Stewart |
Freeman Parker | Washington | Parker |
Hiram Parker | Sutton | Bigelow |
Frederick Powers | Morristown | AH 13 |
W. B. Powers | Morristown | AH 13 |
Charles Remick | Brownington | Remick |
John Remick | Brownington | Remick |
Alden Seavy | Brownington | Seavy |
Cyrus Skinner | Waitsfield | Joslyn |
Harris Smith | Brownington | AH 15 |
David Stimpson | Melbourne,LC | AH 25 |
James Strong | Brownington | Strong |
John Thrasher | Brownington | Thrasher |
Virgil Watkins | Waitsfield | Rev. Nott |
George Ward | Boston, Mass | Rev. Twilight |
Erastus Way | Sutton | Bigelow |
Females |
||
Anna Austin | Albany | AH14 |
Ellen Baxter | Barton | AH 9 |
Aurilla Benton | Barton | AH 8 |
Catherine Blake | Salem | Fletcher |
Mary Brackett | Charleston | AH 6 |
Demis Brigham | Brownington | Brigham |
Elizabeth Brigham | Brownington | Brigham |
Mary Brigham | Brownington | Brigham |
Philena Cobb | Brownington | Cobb |
Eleanor Eaton | Brownington | Eaton |
Ruth Elkins | Patten, LC | AH 11 |
Juliet English | Brownington | Rev. Nott |
Mary English | Brownington | Rev. Nott |
Ellen Fletcher | Brownington | Fletcher |
Esther Gilbert | Brownington | Gilbert |
Sarah Gilbert | Brownington | Gilbert |
Esther Goodell | Morristown | Rev. Twilight |
Carola Hoyt | Patten, LC | AH 11 |
Almira Huntoon | Brownington | Huntoon |
Martha Jameson | Irasburgh | AH 20 |
Sarah Jameson | Irasburgh | AH 20 |
Catherine Jones | Waitsfield | Fletcher |
Sabra Merriam | Barton | Rev. Twilight |
Millison Orcutt | Randolph | AH 8 |
Charlotte Powers | Morristown | Rev. Twilight |
Elvira Powers | Morristown | Rev. Twilight |
Jane Remick | Brownington | Remick |
Margaret Remick | Brownington | AH 14 |
Eliza Salisbury | Barton | Rev. Twilight |
Elizabeth Sargent | Irasburgh | Rev. Nott |
Sarah Seavy | Brownington | Bigelow |
Thankful Smith | Brownington | AH 6 |
Ann Spaulding | Barton | AH 9 |
Louisa Spencer | Irasburgh | Rev. Nott |
Ellen Strong | Brownington | Strong |
Stella Thrasher | Brownington | Thrasher |
Charlotte Weare | Compton, LC | Brigham |
Mariette West | Irasburgh | Fletcher |
Sophia West | Irasburgh | Fletcher |
Susan White | Coventry | Fletcher |
Betsy White | Coventry | Fletcher |
Elvira Whitcomb | Troy | AH 14 |
Orleans County Grammar School Students 1845 | |
Rev. A. L. Twilight, A.B. Principal ~ Miss Harriet Verback, Preceptress | |
H.E. Miller Professor of Vocal Music ~ Miss Mary Jane Thrasher Instrumental Music | |
John C.N. Cottrelle Professor de la Langue Francaise | |
Males | |
Name | Hometown |
Monro Bartlet | Coventry |
Francis Beebe | Stanstead, CE |
Charles Benton | Barton |
Norman Bingham | Derby |
Ephraim Blake | Salem |
Meade Blake | Derby |
Ulysses Brown | Stanstead, CE |
Albert Burpee | Stanstead, CE |
A O Buxton | Brownington |
J C N Cotrelle | La Baie, CE |
George Cummins | Morgan |
Francis Dane | Derby |
Isaac Dane | Derby |
Aaron Davis | Stanstead, CE |
Luke Day | Coventry |
Charles Dorion | Brownington |
S S Drew | Barton |
Charles Eaton | Buckingham |
Walgrave Eaton | Buckingham |
Wilder Esty | Brownington |
Danforth Fletcher | Stanstead, CE |
F F Folsom | Lyndon |
H H Frost | Coventry |
Abbott Fry | Windsor, CE |
H D W Gibb | Brownington |
William Gibb | Brownington |
Abijah Gilman | Stanstead, CE |
William Grow | Brownington |
E D Harlow | Irasburgh |
L S Huntington | Hadley, CE |
Daniel Jacobs | Compton, CE |
Albro Jenness | Barton |
Isaac Kimball | Irasburgh |
R M Kimball | Irasburgh |
Baxter Linsey | Brompton, CE |
George Mack | Stanstead, CE |
J M Mansfield | Barton |
Timothy Mansfield | Barton |
H E Miller | Coventry |
Marshall Miller | Coventry |
Oscar Miller | Coventry |
Joseph Nutter | Glover |
Addison Parker | Coventry |
H A Parker | Barton |
Hosea Parker | Barton |
Russell Patten | Coventry |
John Peck, jr. | Irasburgh |
Stephen Peck | Charleston |
C W Pinkham | Stanstead, CE |
H A Quimby | Lyndon |
Charles Remick | Brownington |
Richard Skinner | Brownington |
S B Smith | Brownington |
I Stevens | Compton, CE |
E A Stewart | Brownington |
H P Strong | Brownington |
William Thurston | Barton |
Horatio Wadleigh | Hatley, CE |
William Wadleigh | Kingsey, CE |
Charles Walton | Sherbrooke, CE |
Homer White | Brownington |
Judson Wood | Salem |
Alexander Wright | Barton |
William Wright | Barton |
Females | |
Eliza Abbott | Barton |
Emeline Banister | Brownington |
Eveline Barrows | Irasburgh |
Ann Blake | Derby |
Juliet Blandin | Bethlehem, NH |
Abigail Brown | Coventry |
Julia Cotton | Hartland |
Sarah Cowles | Coventry |
Mary Jane Currier | Charleston |
Lydia Dane | Derby |
Fanny Dorion | Brownington |
Sarah Dutton | Brownington |
Ellen Fletcher | Stanstead, CE |
Clarissa Foster | Irasburgh |
Esther Gilbert | Brownington |
Julia Ann Gilman | Stanstead, CE |
Esther Goodell | Morristown |
Helen Grow | Brownington |
Emily Hall | Compton, CE |
Lucretia Harmon | Coventry |
Harriet Hovey | Brownington |
Helen Hovey | Brownington |
Almira Huntoon | Brownington |
Sarah Jane Kellum | Irasburgh |
C E D Leavitt | Barton |
Sarah Ann Lindsey | Brompton, CE |
Louisa McGaffey | Lyndon |
Elizabeth McKurdy | Brownington |
Julia Ann Merriam | Barton |
Martha Miles | Barton |
Mary Miles | Barton |
Jane Parker | Coventry |
Lydia Quimby | Lyndon |
Emily Skinner | Brownington |
Sophia Skinner | Brownington |
Persis Stewart | Brownington |
Ellen Strong | Brownington |
Mary Jane Thrasher | Coventry |
Hannah Twombly | Brownington |
Susan Twombly | Brownington |
Emily Ward | Brownington |
Mary Jane Whipple | Lyndon |
Caroline Wiggins | Irasburgh |
Ellen Wright | Barton |
Mary Ann Wright | Barton |
Orleans County Grammar School Students 1847 |
||
Rev. William Scales, Preceptor ~ Miss Cynthia R. Stone, Preceptress |
||
Males | ||
Names | Hometown | School Residence |
Warren Barker | Glover | 16 BH |
William Barker | Glover | 16 BH |
Oscar Brackett | Charleston | 23 BH |
Clarke Buswell | Barton | 11 BH |
William Carleton | Stanstead, CE | Dr. Skinner’s |
Benjamin Case | Coventry | 15 BH |
Levi Case | Coventry | 15 BH |
George Chamberlain | Irasburgh | Dr. Skinner’s |
Horace Conant | Irasburgh | 13 BH |
Darwin Currier | Brownington | Mr. Ward’s |
Thomas Dutton | Brownington | 11 BH |
Abel Emerson | Irasburgh | 19 BH |
Franklin Emerson | Irasburgh | 19 BH |
Justin Ford | Brownington | Mr. Ford’s |
A. M. Gilman | Stanstead, CE | Chamberlain’s |
Dunbar Gorham | Irasburgh | 9 BH |
A. C. Hall | Charleston | 18 BH |
Gilbert Hardy | Irasburgh | 13 BH |
E. D. Harlow | Irasburgh | 9 BH |
Joseph Hastings | Irasburgh | 21 BH |
S. F. Huntington | Charleston | 20 BH |
Thomas Jameson | Irasburgh | 10 BH |
Albro Jenness | Barton | 12 BH |
Jonathan Joslyn | Brownington | Mr. Joslyn’s |
Myron Joslyn | Brownington | Mr. Joslyn’s |
George Keach | Waterford | Mr. Merrill’s |
Edward Kellam | Irasburgh | 10 BH |
Joseph Knight | Irasburgh | 14 BH |
Calvin Korey | Stanstead, CE | Mr. Parker’s |
Wm. Livingston | Patten, CE | Mr. Strong’s |
Richard Miles | Sheffield | 12 BH |
Charles Miller | Coventry | 14 BH |
Russell Patten | Coventry | 20 BH |
Alonzo Peck | Boston, Mass | Dr. Skinner’s |
Ira Ramsey | Brownington | Mr. Ramsey’s |
Solomon Ramsey | Brownington | Mr. Ramsey’s |
Charles Remick | Brownington | Mr. Parker’s |
Stephen Richardson | Waterford | Mr. Merrill’s |
Richard Skinner | Brownington | Dr. Skinner’s |
Daniel Smith | Barton | Mrs. Nichol’s |
Henry Spencer | Brownington | Mr. Spencer’s |
L. G. Spencer | Irasburgh | Mr. Priest’s |
John Stearns | Newport | 18 BH |
Lauriston Stone | Glover | 17 BH |
Levi Stone | Glover | 17 BH |
Henry Strong | Irasburgh | Mr. Strong’s |
William Thurston | Barton | Mr. Parker’s |
Roswell Twombly | Brownington | 24 BH |
Females | ||
Narcissa Buxton | Brownington | Dr. Skinner’s |
Lucretia Case | Coventry | 5 BH |
Lovantia Conant | Irasburgh | 1 BH |
Mary Cooper | Irasburgh | 25 BH |
Harriet Daggett | Irasburgh | 1 BH |
Mary Dorion | Brownington | Mrs. Dorion’s |
Emily Foss | Irasburgh | 8 BH |
Rachel Fletcher | Barton | 6 BH |
Sarah Gilbert | Brownington | Mr. Gilbert’s |
Eunice Gilbert | Irasburgh | Mr. Gilbert’s |
Helen Joslyn | Brownington | Wm. Joslyn’s |
Pomona Joslyn | Brownington | Wm. Joslyn’s |
Angelina Loveland | Irasburgh | 4 BH |
Mary Loveland | Irasburgh | 4 BH |
Mary Miller | Coventry | 2 BH |
Elizabeth Muzzy | Coventry | Dr. Skinner’s |
Elizabeth McCurdy | Brownington | Mr. McCurdy’s |
Helen Nye | Irasburgh | Mrs. Gross’ |
Martha Ordway | Irasburgh | 4 BH |
Ellen Pierce | Barton | 2 BH |
Laura Remick | Brownington | 3 BH |
Mary Root | Coventry | 5 BH |
Susan Stearns | Newport | 7 BH |
Mary Smith | Barton | 8 BH |
Harriet Stone | Glover | 3 BH |
Emily Scales | Brownington | 26 BH |
Emily Skinner | Brownington | Dr. Skinner’s |
Sophia Skinner | Brownington | Dr. Skinner’s |
Jane Thurston | Brownington | Mr. Parker’s |
Emily Ward | Brownington | Mr. Ward’s |
Lucy Worthington | Irasburgh | Mrs. Gross’ |
Emily Woolley | Irasburgh | Mrs. Gross’ |
Sarah Wallace | Picton, CW | Dr. Skinner’s |
Orleans County Grammar School Students 1848 |
|
Rev. William Scales, Preceptor ~ Miss Harriet Verback, Preceptress |
|
Males | |
Names | Hometown |
Aaron Adams | Barnston, CE |
Thomas Baldwin | Coventry |
George Bayley | Rochester |
Francis Beebe | Stanstead, CE |
Gates Bullard | Albany |
Portus Chamberlin | Brownington |
Samuel Cleveland, Jr. | Barnston, CE |
Darwin Currier | Brownington |
Osmon Drew | Barton Landing |
Thomas Dutton | Brownington |
Abel Emerson | Irasburgh |
John Evans | Barton |
Justin Ford | Brownington |
Oscar Foss | Barton |
Osman Gorham | Brownington |
Albert Hall | Compton, CE |
Francis Hanson | Barnston, CE |
Stephen Hoyt | Wheelock |
Nathan Huse | Kirby |
Thomas Jameson, Jr. | Irasburgh |
Edward Joslyn | Brownington |
Jonathan Joslyn | Brownington |
Myron Joslyn | Brownington |
Stephen Joslyn | Brownington |
George Keach | Waterford |
Edward Kellam | Irasburgh |
Charles Kilby | Newport |
Levi Nichols | Morgan |
Lorenzo Nye | Coventry |
C. B. Paddleford. Jr. | Lyman, NH |
Russel Patten | Coventry |
George Ramsey | Brownington |
Ira Ramsey | Brownington |
Sullivan Ramsey | Brownington |
Charles Remick | Brownington |
Stephen Richardson | Waterford |
Charles Robinson | Barton |
John Skinner | Brownington |
Richard Skinner | Brownington |
Isaac Smith | Barton Landing |
Olin Smith | Barton Landing |
George Spencer | Barton Landing |
Henry Spencer | Brownington |
Luke Spencer | Irasburgh |
John Stearns | Newport |
Roswell Twombly | Brownington |
Frank Webster | Irasburgh |
Josiah Willey | Sutton |
Oscar Willson | Barton Landing |
Females | |
Mary Baldwin | Coventry |
Sarah Baldwin | Brownington |
Sarah Bryant | Brownington |
Melissa Bullard | Albany |
Recty Buxton | Brownington |
Wealthy Cheney | Albany |
Florence Copp | Georgeville, CE |
Emeline Currier | Brownington |
Ellen Day | Coventry |
Sylvia Drowns | Barton |
Julia Emerson | Irasburgh |
Mary Ann Fairbrother | Coventry |
Isabella Gates | Albany |
Mary Huse | Coventry |
Ann Joslyn | Brownington |
Helen Joslyn | Brownington |
Pomona Joslyn | Browington |
Sophia Joslyn | Brownington |
Ruth Livingston | Potton, CE |
Elizabeth McCurdy | Brownington |
Eliza Paddleford | Lyman, NH |
Louisa Paine | Brownington |
Marion Paine | Brownington |
Amanda Rice | Brownington |
Emily Scales | Brownington |
Mary Scales | Brownington |
Emily Skinner | Brownington |
Finetto Skinner | Brownington |
Sophia Skinner | Brownington |
Lucy Spencer | Irasburgh |
Emily Ward | Brownington |
Caroline Wilder | Morristown |
Lucy Worthington | Irasburgh |
Orleans County Grammar School Students 1849 | |
Rev. William Scales, Preceptor ~ Miss Omira B. Bottum, Preceptress | |
Males | |
Names | Hometown |
John Q. Adams | Newport |
Andrew Allen | Wheelock |
George Bailey | Rochester |
James Baxter | Glover |
Charles Bean | Coventry |
Charles Brigham | Boston, Mass. |
William Brooks | Barton |
Gates Bullard | Albany |
Ozias Buxton | Brownington |
William Carlton | Stanstead, CE |
Hiram Carpenter | Brownington |
Portus Chamberlin | Brownington |
Harvey Clark | Coventry |
Henry Clark | Haverhill, Mass |
Stephen Cole | Charleston |
Mensel Conant | Irasburgh |
Levi Dudley | Barton |
Joel Dustin | Derby |
Walgrave Eaton | Barton |
Stephen Gilbert | Brownington |
Albert Hall | Compton, CE |
Jenks Hastings | Irasburgh |
David Holbrook | Potton, CE |
Sylvester Huntington | Charleston |
Albro Jenness | Brownington |
Charles Kilby | Newport |
William Labanister | Brownington |
Nathaniel Manson | Potton, CE |
Lewis Mitchell | Coventry |
B. Moulton | Wheelock |
R. Nelson | Wheelock |
Comer Paddleford | N. Lyman, N.H. |
Erastus Perkins | Potton, CE |
George Ramsey | Brownington |
Ira Ramsey | Brownington |
Sullivan Ramsey | Brownington |
Charles Remick | Brownington |
Henry Richmond | Rochester |
Charles Robinson | Barton |
Solon Sanborn | Albany |
Henry Skinner | Brownington |
Jonathan Skinner | Brownington |
Richard Skinner | Brownington |
Olin Smith | Barton |
Walker Smith | Barton |
Willard Smith | Barton |
Erastus Spencer | Brownington |
Luke Spencer | Irasburgh |
William Spencer | Brownington |
John Stearns | Newport |
Edward Stewart | Brownington |
Lauriston Stone | Glover |
Levi Stone | Glover |
Adams Sumner | Troy |
Roswell Twombly | Brownington |
William Twombly | Brownington |
Otis Ward | Brownington |
Josiah Willey | Sutton |
Oscar Willson | Barton |
John Worthington | Irasburgh |
Females | |
Ellen Alton | Coventry |
Ruth Barker | Potton, CE |
Adeliza Barnard | Charleston |
Ellen Barns | Irasburgh |
Melissa Bullard | Albany |
Narcissa Buxton | Brownington |
Ann Child | Derby |
Ann Conant | Irasburgh |
Mary Cooper | Irasburgh |
Ladorna Cory | Wenlock |
Weltha Cory | Wenlock |
Alice Cummings | Morgan |
Caroline Damon | Barton |
Julia Delano | Albany |
Sylvia Drown | Barton |
Arvilla Dudley | Barton |
Julia Emerson | Irasburgh |
Ellen Ford | Brownington |
Elizabeth French | Lowell |
Isabell Gates | Albany |
Josephine Harris | Newport |
Mandania Holman | Barton |
Mary Jameson | Irasburgh |
Emeline Jennis | Brownington |
Emeline Johnson | Albany |
Elizabeth Kimball | Irasburgh |
Emily Kimball | Irasburgh |
Martha Kimball | Irasburgh |
Emily Labanister | Brownington |
Azubah Manson | Potton, CE |
Elizabeth McLaughlin | Sherbrook, CE |
Mary Jane Merrick | Barnston, CE |
Elizabeth Mussey | Coventry |
Eliza Paddleford | N. Lyman, NH |
Marcia Parker | Brownington |
Ellen Patten | Coventry |
Cornelia Robinson | Charleston |
Emily Scales | Brownington |
Mary Scales | Brownington |
Emeline Skinner | Lyndon |
Emily Skinner | Brownington |
Finette Skinner | Brownington |
Sophia Skinner | Brownington |
Abby Smith | Irasburgh |
Ethalinda Smith | Stanstead, CE |
Lucy Spencer | Irasburgh |
Susan Stearns | Newport |
Harriet Stone | Glover |
Susan Twombly | Brownington |
Louisa Walker | Stanstead, CE |
Martha Walker | Stanstead, CE |
Emily Ward | Brownington |
Elizabeth Wilcox | Charleston |
Caroline Wilder | Morristown |
Orleans County Grammar School Students 1853 | |
Rev. A. L. Twilight, A.B. Principal ~ Miss Jerusha Tirrell, Preceptress | |
Miss R. N. Buxton, Preceptress, Fall Term ~ Teacher of French, Painting and Drawing, Spring Term | |
Males | |
Names | Hometown |
James Addison | Brompton, CE |
Richard Addison | Brompton, CE |
Charles Bailey | Brownington |
George Barwis | New Ireland, CE |
Lewis Bigelow | Brownington |
George Brackett | Charleston |
Charles Brigham | Brownington |
G. F. Brigham | Brownington |
J. W. Brigham | Brownington |
James Brown | Shefford, CE |
William Brown | Shefford, CE |
Franklin Buxton | Brownington |
Joseph Chapman | Barton |
Nathaniel Cole | Charleston |
Charles Cook | Brownington |
Horace Cook | Brownington |
Ernest Copp | Georgeville. CE |
C. C. Cummings | Morgan |
Milton Day | Coventry |
John Dodge | Irasburgh |
Lewis Dudley | Barton |
Amasa Fairbrother | Coventry |
Edson Fairbrother | Coventry |
Wm. Fairbrother | Coventry |
Joel Fiske | Morristown |
William Foster | Barton |
A. L. Grow | Salem |
William Hussey | Hatley, CE |
Willard McCurdy | Brownington |
Joseph Merchant | Brownington |
William Merchant | Brownington |
Freeman Merriam | Barton |
Henry Merriam | Barton |
Ambrose Mussey | Coventry |
Lorenzo Nye | Coventry |
Hazen Parker | Brownington |
J. S. Ramsey | Brownington |
E. S. Reynolds | Waterloo, CE |
Frederick Ripley | Brownington |
Benjamin Savage | Shefford, CE |
Daniel Skinner | Charleston |
J. E. Smith | Barton |
Erastus Spencer | Brownington |
William Spencer | Brownington |
E. A. Stewart | Brownington |
J. B. Stewart | Brownington |
George Talbot | St. Greguire, CE |
E. D. Tarbell | Brownington |
H. S. Tarbell | Brownington |
Henry Thrasher | Coventry |
Edward Thurber | Rupton, CE |
Aaron Twombly | Brownington |
Wm. B. Twombly | Brownington |
Anderson Walker | Stanstead, CE |
Homer Walker | Brownington |
William Walker | Stanstead, CE |
E. T. White | Brownington |
James White | Brownington |
Females | |
Mary Addison | Brompton, CE |
Sarah Baldwin | Coventry |
Carrie Bard | West Derby |
Clara Benham | Derby |
Kate Benham | Derby |
Lucinda Bennett | Barton |
Lorilla Berry | Coventry |
Mary Brigham | Brownington |
Ellen Bryant | Brownington |
Sarah Bryant | Brownington |
Mary Buxton | Brownington |
Maria Cass | Irasburgh |
Mary Cass | Irasburgh |
Rosena Cass | Irasburgh |
Kattie Childs | West Derby |
Almira Cole | Charleston |
Fanny Cole | Charleston |
S. A. Crandall | Salem |
Cordelia Dudley | Barton |
Louisa Eno | Hatley, CE |
Hellen Fairbrother | Coventry |
Lucyette Fairbrother | Coventry |
Laura Ford | Brownington |
Martha Foss | Brownington |
Marcia French | Charleston |
Alma Gilbert | Brownington |
Celia Going | Brownington |
Anna Grow | Salem |
Nancy Hanson | Brownington |
Harriet Hovey | Derby Line |
Mary Huntoon | Charleston |
Martha Jenness | Brownington |
Lucy Kelley | Derby |
Flora Lord | Shipton, CE |
Laura Lord | Shipton, CE |
Susan Lord | Shipton, CE |
Mabel Manut | Drummondsville,CE |
Elizabeth McCurdy | Brownington |
Emily Meade | Brownington |
Emily Merchant | Brownington |
Lodosca Merrill | Brownington |
Lydia Parker | Coventry |
Marcia Parker | Brownington |
Nancy Parker | Coventry |
Samantha Parker | Brownington |
Lydia Pearsons | Brownington |
Sarah Remick | Brownington |
Amanda Rice | Brownington |
Emma Robbins | Derby |
Josephine Smith | Barton |
Hattie Stewart | Stanstead, CE |
Persis Stewart | Brownington |
Martha Stewart | Brownington |
Anna Tarbell | Brownington |
Stella Thrasher | Brownington |
Louisa Walker | Stanstead, CE |
Emily Ward | Brownington |
Persis Wheeler | Brownington |
Laura White | Brownington |
J. K. Woolcott | Charleston |